Shareholder Return
We are committed to delivering sustainable value to our shareholders
Committed to
Shareholder Return
Dividend | KRW 9.8 T annually (regular) | Total Shareholders Return | 50% of FCF |
---|
Dividend | KRW 9.8 T annually (regular) |
---|---|
Total Shareholders Return | 50% of FCF |
Dividend | KRW 29.4 T | Total Shareholders Return | KRW 29.4 T |
---|
Dividend | KRW 29.4 T |
---|---|
Total Shareholders Return | KRW 29.4 T |
Dividend | KRW 39.6 T | Total Shareholders Return | KRW 39.6 T | Cancellation of Treasury Shares in 2018 | As of Dec 4, 2018, SEC had cancelled all common & preferred shares held in treasury |
---|
Dividend | KRW 39.6 T |
---|---|
Total Shareholders Return | KRW 39.6 T |
Cancellation of Treasury Shares in 2018 | As of Dec 4, 2018, SEC had cancelled all common & preferred shares held in treasury |
Dividend | KRW 12.9 T | Total Shareholders Return | KRW 33.5 T (KRW 20.6 T in share repurchases) | Cancellation of Treasury Shares in 2017 | As of May 2, 2017, SEC had cancelled 50% of each common & preferred shares held in treasury as a way to enhance shareholder value |
---|
Dividend | KRW 12.9 T |
---|---|
Total Shareholders Return | KRW 33.5 T (KRW 20.6 T in share repurchases) |
Cancellation of Treasury Shares in 2017 | As of May 2, 2017, SEC had cancelled 50% of each common & preferred shares held in treasury as a way to enhance shareholder value |
(Unit : KRW 100 M)
2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Total payout | Common | 84,532 | 178,735 | 86,204 | 86,204 | 86,204 |
Preferred | 11,660 | 24,645 | 11,891 | 11,891 | 11,891 | |
Total | 96,192 | 203,381 | 98,094 | 98,094 | 98,094 | |
Payout ratio | 44.7% | 78.0% | 25.0% | 17.9% | 67.8% | |
Value of shares purchased | Common | - | - | - | - | - |
Preferred | - | - | - | - | - | |
Total | - | - | - | - | - | |
Total shareholder return | 96,192 | 203,381 | 98,094 | 98,094 | 98,094 | |
Net income** | 215,051 | 260,908 | 392,438 | 547,300 | 144,734 | |
Total shareholder return ratio | 44.7% | 78.0% | 25.0% | 17.9% | 67.8% |
* Attributable to owners of the parent
* Total shareholder return/net income
Dividends
-
Dividend per share :
- * KRW 361 per common share
- * KRW 361 per preferred share
- Record date : Sep 30, 2024
- Total payout : KRW 2.45 trillion
(Unit : KRW 100 M)
2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Net income* | 215,051 | 260,908 | 392,438 | 547,300 | 144,734 | |
Payout ratio | 44.7% | 78.0% | 25.0% | 17.9% | 67.8% | |
Dividend yield ** | Common | 2.6% | 4.0% | 1.8% | 2.5% | 1.9% |
Preferred | 3.1% | 4.2% | 2.0% | 2.7% | 2.4% | |
Dividend per share*** (KRW) |
Common | 1,416 | 2,994 | 1,444 | 1,444 | 1,444 |
Preferred | 1,417 | 2,995 | 1,445 | 1,445 | 1,445 | |
Total payout | Common | 84,532 | 178,735 | 86,204 | 86,204 | 86,204 |
Preferred | 11,660 | 24,645 | 11,891 | 11,891 | 11,891 | |
Total | 96,192 | 203,381 | 98,094 | 98,094 | 98,094 |
* Attributable to owners of the parent
** Based on annual Business Report for the respective year
Repurchase/
Cancellation
(Unit : KRW 100 M, thousands shares)
2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Net Income** | 215,051 | 260,908 | 392,438 | 547,300 | 144,734 | |
Value of shares purchased | Common | - | - | - | - | - |
Preferred | - | - | - | - | - | |
Total | - | - | - | - | - | |
Number of shares purchased | Common | - | - | - | - | - |
Preferred | - | - | - | - | - | |
Number of treasury shares outstanding*** | Common | - | - | - | - | - |
Preferred | - | - | - | - | - |
* Attributable to owners of the parent
** As of Dec 4, 2018, SEC has cancelled all existing treasury shares
SEC has cancelled all existing shares held in treasury over two stages.
-
Number of common shares
2016: 17,981,686 → May 2, 2017: 8,990,843 (50% cancellation) → Dec 4, 2018: none (cancellation of all existing treasury shares) -
Number of preferred shares
2016: 3,229,693 → May 2, 2017: 1,614,846 (50% cancellation) → Dec 4, 2018: none (cancellation of all existing treasury shares)