Galaxy Buds: What are the improvements from IconX 2018?
Learn all about the key differences between the new Galaxy Buds compared to the previous model Gear IconX. The Galaxy Buds are just as light-weight; now there's an improved design and hardware improvements that mean that they last longer than the IconX.
Model | Galaxy Buds | Gear IconX |
---|---|---|
Battery Playback Time | Total 13 hours (earbuds 6 hours + case 7 hours) | Total 10 hours (earbuds 5 hours + case 5 hours) |
Battery Talk Time | Total 11 hours (earbuds 5 hours + case 6 hours) | Total 8 hours (earbuds 4 hours + case 4 hours) |
Battery Capacity | 58mAh | 82mAh |
Charging | Wired/wireless/D2D charging | Wired charging only |
Quick Charging | 15 minutes charging = 1.7 hours (100 min.) playback time | 10 minutes of charging = 1 hour play time |
Microphone | One outer microphone + one inner microphone | Two outer microphones |
In-ear Sensor | IR sensor + Accelerometer + proximity sensor (VSCEL) | IR sensor |
Connectivity | Bluetooth v5.0 (LE up to 2 Mbps) | Bluetooth 4.2 |
Bixby control | Phone + Galaxy Buds function | Phone function |
Supported Codec | Samsung Scalable Audio & Speech Codec*, SBC, AAC | Samsung Scalable Audio Codec*, SBC |
Features | Ambient Sound, Touch UX | Ambient Sound, Touch UX |
Samsung Health Integration | N/A | Automatic and Manual Workouts |
Built in storage | N/A | 4GB |
Charging time | 120min | 130min |
Dimensions (mm) | 26.5 x 70.0 x 38.8 | 21.8 x 18.9 x 22.8 |
Weight | 39.6 g | 55.8g |
* Samsung Scalable Codec is supported on Galaxy devices with OS Android Nougat or higher.
Model | Galaxy Buds | Gear IconX |
---|---|---|
Battery Playback Time | Total 10 hours (earbuds 5 hours + case 5 hours) | |
Battery Talk Time | Total 11 hours (earbuds 5 hours + case 6 hours) | Total 8 hours (earbuds 4 hours + case 4 hours) |
Battery Capacity | 58mAh | 82mAh |
Charging | Wired/wireless/D2D charging | Wired charging only |
Quick Charging | 15 minutes charging = 1.7 hours (100 min.) playback time | 10 minutes of charging = 1 hour play time |
Microphone | One outer microphone + one inner microphone | Two outer microphones |
In-ear Sensor | IR sensor + Accelerometer + proximity sensor (VSCEL) | IR sensor |
Connectivity | Bluetooth v5.0 (LE up to 2 Mbps) | Bluetooth 4.2 |
Bixby control | Phone + Galaxy Buds function | Phone function |
Supported Codec | Samsung Scalable Audio & Speech Codec*, SBC, AAC | Samsung Scalable Audio Codec*, SBC |
Features | Ambient Sound, Touch UX | Ambient Sound, Touch UX |
Samsung Health Integration | N/A | Automatic and Manual Workouts |
Built in storage | N/A | 4GB |
Charging time | 120min | 130min |
Dimensions (mm) | 26.5 x 70.0 x 38.8 | 21.8 x 18.9 x 22.8 |
Weight | 39.6 g | 55.8g |
Thank you for your feedback!
Please answer all questions.