Compare Galaxy Buds
Compare features most relevant for you.
Galaxy Buds3 Pro Galaxy Buds3 Pro Galaxy Buds3 Galaxy Buds2 Pro Galaxy Buds2 Galaxy Buds FE ![]() | Galaxy Buds3 Galaxy Buds3 Pro Galaxy Buds3 Galaxy Buds2 Pro Galaxy Buds2 Galaxy Buds FE ![]() | Galaxy Buds2 Pro Galaxy Buds3 Pro Galaxy Buds3 Galaxy Buds2 Pro Galaxy Buds2 Galaxy Buds FE ![]() | ||||||
---|---|---|---|---|---|---|---|---|
This device is no longer available, but you can still compare the specs below. | This device is no longer available, but you can still compare the specs below. | ![]() This device is no longer available, but you can still compare the specs below. | ||||||
Best for Brilliant sound | Best for Tailored sound | Best for Immersive sound | ||||||
Dual amps and speakers work in perfect harmony to produce 24-bit audio – the same quality artists’ record in the studio. And with AI-powered ANC, you’ll never have to worry about turning noise-cancellation on and off to hear conversations or transport announcements. | Built-in amp and open-style design, work together to deliver huge sound and all-day comfort. And with a long-lasting battery, staying tuned into your favourite tracks on big days out comes as standard. | Hear it as though you were there with Galaxy Buds2 Pro. With surround 360 audio, 24bit Hi-Fi sound and an ergonomic fit, you can immerse yourself in your sounds all day and night. | ||||||
AI Features | AI Features | AI Features | ||||||
Key Differences | ||||||||
|
|
| ||||||
|
|
| ||||||
| ||||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
Sound Quality ![]() | ||||||||
Fitness ![]() | ||||||||
All tech specs ![]() |
Find your perfect match
Compare up to 3 products before you make your purchase.
*Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard.