Compare Galaxy Smartphones
Compare features most relevant for you.
Galaxy S25 Ultra GALAXY Z Galaxy S25 Ultra Galaxy S25+ Galaxy S25 Galaxy Z Fold6 Galaxy Z Flip6 Galaxy Z Fold5 Galaxy Z Flip5 Galaxy Z Fold4 Galaxy Z Flip4 Galaxy Z Fold3 Galaxy Z Flip3 GALAXY S Galaxy S24 Ultra Galaxy S24+ Galaxy S24 Galaxy S23 Ultra Galaxy S23+ Galaxy S23 Galaxy S22 Ultra Galaxy S22+ Galaxy S22 Galaxy S21 FE Galaxy S21 Ultra Galaxy S21+ Galaxy S21 Galaxy S20 Ultra Galaxy S20 Galaxy S10+ Galaxy S10 GALAXY A Galaxy A55 5G Galaxy A35 5G Galaxy A54 5G Galaxy A52s Galaxy A34 5G Galaxy A33 5G Galaxy A23 5G Galaxy A22 5G Galaxy A14 5G Galaxy A14 LTE Galaxy A13 5G Galaxy A04S GALAXY NOTE Galaxy Note20 Ultra 5G Galaxy Note10+ 5G Galaxy Note9 APPLE iPhone 14 iPhone 13 iPhone 12 Pro Max Google Pixel 6 HUAWEI Huawei P30 Pro ![]() | Galaxy S25+ GALAXY Z Galaxy S25 Ultra Galaxy S25+ Galaxy S25 Galaxy Z Fold6 Galaxy Z Flip6 Galaxy Z Fold5 Galaxy Z Flip5 Galaxy Z Fold4 Galaxy Z Flip4 Galaxy Z Fold3 Galaxy Z Flip3 GALAXY S Galaxy S24 Ultra Galaxy S24+ Galaxy S24 Galaxy S23 Ultra Galaxy S23+ Galaxy S23 Galaxy S22 Ultra Galaxy S22+ Galaxy S22 Galaxy S21 FE Galaxy S21 Ultra Galaxy S21+ Galaxy S21 Galaxy S20 Ultra Galaxy S20 Galaxy S10+ Galaxy S10 GALAXY A Galaxy A55 5G Galaxy A35 5G Galaxy A54 5G Galaxy A52s Galaxy A34 5G Galaxy A33 5G Galaxy A23 5G Galaxy A22 5G Galaxy A14 5G Galaxy A14 LTE Galaxy A13 5G Galaxy A04S GALAXY NOTE Galaxy Note20 Ultra 5G Galaxy Note10+ 5G Galaxy Note9 APPLE iPhone 14 iPhone 13 iPhone 12 Pro Max Google Pixel 6 HUAWEI Huawei P30 Pro ![]() | Galaxy S25 GALAXY Z Galaxy S25 Ultra Galaxy S25+ Galaxy S25 Galaxy Z Fold6 Galaxy Z Flip6 Galaxy Z Fold5 Galaxy Z Flip5 Galaxy Z Fold4 Galaxy Z Flip4 Galaxy Z Fold3 Galaxy Z Flip3 GALAXY S Galaxy S24 Ultra Galaxy S24+ Galaxy S24 Galaxy S23 Ultra Galaxy S23+ Galaxy S23 Galaxy S22 Ultra Galaxy S22+ Galaxy S22 Galaxy S21 FE Galaxy S21 Ultra Galaxy S21+ Galaxy S21 Galaxy S20 Ultra Galaxy S20 Galaxy S10+ Galaxy S10 GALAXY A Galaxy A55 5G Galaxy A35 5G Galaxy A54 5G Galaxy A52s Galaxy A34 5G Galaxy A33 5G Galaxy A23 5G Galaxy A22 5G Galaxy A14 5G Galaxy A14 LTE Galaxy A13 5G Galaxy A04S GALAXY NOTE Galaxy Note20 Ultra 5G Galaxy Note10+ 5G Galaxy Note9 APPLE iPhone 14 iPhone 13 iPhone 12 Pro Max Google Pixel 6 HUAWEI Huawei P30 Pro ![]() | ||||||
---|---|---|---|---|---|---|---|---|
![]() Best for photography | ![]() Best for gaming | ![]() Best for creativity | ||||||
Enjoy photos in real life quality. See colours, skin tones and texture as though they were real-life, all powered by a new 200MP AI-powered Next Gen ProVisual Engine camera. | Buckle up and enjoy a fast a Qualcomm Snapdragon Elite 8 chip, ready for gaming and a 40% improvement in Ray tracing for a smoother game. | Enjoy AI powered software that makes social feed imagery look incredible. Use AI Audio Eraser to remove background noise and LOG filming to capture more detail. | ||||||
Key Differences | ||||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
Camera cluster | ||||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
Specs related to | ||||||||
Ultra wide (rear) | ||||||||
Wide angle (rear) | ||||||||
Telephoto (rear) | ||||||||
Macro | ||||||||
Zoom | ||||||||
Front camera | ||||||||
All tech specs ![]() |
*Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard.

