Compare Galaxy Tablets
Check the features that matter most to you.
Galaxy Tab S10...Galaxy Tab S10+ Galaxy Tab S10+ Galaxy Tab S10 Ultra Galaxy Tab S9 Ultra Galaxy Tab S9+ Galaxy Tab S9 FE + Galaxy Tab S9 FE Galaxy Tab S9 Galaxy Tab S8 Ultra Galaxy Tab S8+ Galaxy Tab S8 Galaxy Tab S7+ Galaxy Tab S7 Galaxy Tab S7 FE Galaxy Tab S6 Lite Galaxy Tab A9+ Galaxy Tab A9 Galaxy Tab A8 (10.5") Galaxy Tab A7 Lite Galaxy Tab A7 | Galaxy Tab S10...Galaxy Tab S10 Ultra Galaxy Tab S10+ Galaxy Tab S10 Ultra Galaxy Tab S9 Ultra Galaxy Tab S9+ Galaxy Tab S9 FE + Galaxy Tab S9 FE Galaxy Tab S9 Galaxy Tab S8 Ultra Galaxy Tab S8+ Galaxy Tab S8 Galaxy Tab S7+ Galaxy Tab S7 Galaxy Tab S7 FE Galaxy Tab S6 Lite Galaxy Tab A9+ Galaxy Tab A9 Galaxy Tab A8 (10.5") Galaxy Tab A7 Lite Galaxy Tab A7 | Galaxy Tab S9 ...Galaxy Tab S9 FE + Galaxy Tab S10+ Galaxy Tab S10 Ultra Galaxy Tab S9 Ultra Galaxy Tab S9+ Galaxy Tab S9 FE + Galaxy Tab S9 FE Galaxy Tab S9 Galaxy Tab S8 Ultra Galaxy Tab S8+ Galaxy Tab S8 Galaxy Tab S7+ Galaxy Tab S7 Galaxy Tab S7 FE Galaxy Tab S6 Lite Galaxy Tab A9+ Galaxy Tab A9 Galaxy Tab A8 (10.5") Galaxy Tab A7 Lite Galaxy Tab A7 |
---|---|---|
This device is no longer available, but you can still compare the specs below. | ![]() This device is no longer available, but you can still compare the specs below. | ![]() This device is no longer available, but you can still compare the specs below. |
Best for Intelligent creativity | Best for Gaming | Best for Content on the go |
Do more with less effort. With Galaxy AI, this tablet is ready to help you unleash your creativity with AI powered studio canvas in your hands. Simply press the AI Key to launch next level intelligence. | Enhance your gaming with an ultra fast, powerful processor, ready to handle even the toughest of games. Keep your cool when the action heats up with a large Vapour Chamber cooling system, for uninterrupted gaming. | Seamlessly watch your favourite films box sets and more thanks to a 12.4" screen and adaptive refresh rate of up to 90Hz. Whether you're binge-watching, scrolling through social feeds or editing videos, the screen adjusts to make every motion look true to life. |
AI Features | AI Features | AI Features |
Key differences | ||
Size | ||
12.4" (315.0 mm) | 14.6" (369.9 mm) | 12.4" (445.8mm) |
Memory | ||
12 GB | 12 GB | 8 GB |
Storage | ||
256 GB | 256 GB | 128 GB |
Battery (typical) | ||
10090 mAh | 11200 mAh | 10090 mAh |
Camera | ||
13.0 MP + 8.0 MP | 13.0 MP + 8.0 MP | 8 MP + 8 MP |
S Pen Support | ||
Yes (Gesture/Remote Control) | Yes (Gesture/Remote Control) | Yes |
Style/design | ||
![]() Galaxy Tab S10+ | ![]() Galaxy Tab S10 Ultra | ![]() Galaxy Tab S9 FE + |
Creativity | ||
Performance | ||
Portability | ||
Streaming | ||
Students | ||
All tech specs |
Need help choosing the best tablet for you?
Our buying guide will help you decide which Samsung tablet is best for your needs.


*Micro SD card sold separately. External memory can be used to store media (photos, video and music files), but not applications.
*Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard.
*Measured diagonally, screen size is accounting for the rounded corners; actual viewable area is less due to the rounded corners and camera hole.